SBA lending by state
SBA Lending in South Carolina
In South Carolina, SBA lenders funded 4,965 7(a) and 504 loans totaling $3.4B, an average of $677K per loan. The most active lender is Provident Business Financial Services, Inc., and the most-funded industry is Accommodation and Food Services.
By Mario Bailey · Source: SBA FOIA data, as of 2026-03-31
Funded loans
4,965
Total volume
$3.4B
Average loan size
$677K
Most active SBA lenders in South Carolina
| Lender | Loans | Total volume |
|---|---|---|
| Provident Business Financial Services, Inc. | 230 | $239.8M |
| Live Oak Banking Company | 201 | $238.0M |
| Pinnacle Bank | 167 | $179.8M |
| GBank | 53 | $152.1M |
| Appalachian Development Corporation | 170 | $151.8M |
| The Huntington National Bank | 298 | $140.3M |
| Certified Development Corporation of South Carolina | 178 | $139.7M |
| TD Bank, National Association | 652 | $133.1M |
Top industries funded in South Carolina
| Industry | Loans | Total volume |
|---|---|---|
| Accommodation and Food Services | 853 | $941.9M |
| Retail Trade | 597 | $372.0M |
| Health Care and Social Assistance | 490 | $318.3M |
| Manufacturing | 297 | $289.4M |
| Other Services | 504 | $264.9M |
| Construction | 545 | $241.0M |
| Professional and Technical Services | 363 | $188.4M |
| Arts, Entertainment, Recreation | 183 | $161.6M |
SBA lending in South Carolina by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 46 | $21.5M |
| 2011 | 42 | $14.6M |
| 2012 | 64 | $61.4M |
| 2013 | 43 | $35.0M |
| 2014 | 29 | $16.8M |
| 2015 | 36 | $22.3M |
| 2016 | 34 | $27.9M |
| 2017 | 34 | $31.2M |
| 2018 | 29 | $36.7M |
| 2019 | 50 | $40.3M |
| 2020 | 457 | $327.7M |
| 2021 | 635 | $619.3M |
| 2022 | 622 | $424.6M |
| 2023 | 708 | $405.9M |
| 2024 | 842 | $490.0M |
| 2025 | 969 | $577.2M |
| 2026 | 325 | $207.9M |
Sources and disclaimer. Figures are computed from the
U.S. Small Business Administration's public FOIA 7(a) and 504 loan data (as of 2026-03-31); see our
methodology. SBA Loan Index is
not affiliated with the SBA and is not a lender, broker, or financial advisor.