Research
The fastest-growing SBA lenders
Among lenders with at least $10.0M of SBA volume in FY2021, Port 51 Lending LLC grew the fastest, multiplying its annual SBA volume about 17.6 times by FY2025. The fastest growers are reshaping who funds America's small businesses.
By Mario Bailey · Source: SBA FOIA data, as of 2026-03-31
Top 15 by SBA volume growth
| # | Lender | FY2021 | FY2025 | Growth |
|---|---|---|---|---|
| 1 | Port 51 Lending LLC | $20.1M | $353.9M | 17.6x |
| 2 | Pathward National Association | $23.1M | $260.6M | 11.3x |
| 3 | Truliant FCU | $30.2M | $222.7M | 7.4x |
| 4 | JPMorgan Chase Bank, National Association | $112.7M | $590.5M | 5.2x |
| 5 | CenTrust Bank, A Division of SmartBiz Bank National Association | $14.1M | $71.4M | 5.1x |
| 6 | City National Bank | $31.6M | $131.6M | 4.2x |
| 7 | First Internet Bank of Indiana | $172.4M | $712.3M | 4.1x |
| 8 | Southwestern National Bank | $27.5M | $108.3M | 3.9x |
| 9 | ConnectOne Bank | $14.0M | $53.6M | 3.8x |
| 10 | Northwest Bank | $49.6M | $172.0M | 3.5x |
| 11 | Woori America Bank | $22.3M | $74.2M | 3.3x |
| 12 | Bank of America, National Association | $157.1M | $521.9M | 3.3x |
| 13 | The Fidelity Bank | $16.4M | $53.0M | 3.2x |
| 14 | Bank of Oak Ridge | $12.7M | $40.2M | 3.2x |
| 15 | Atlantic Union Bank | $15.6M | $45.7M | 2.9x |
What it means
Rapid growth among a handful of national and specialist SBA lenders is a big reason the market is concentrating. For an owner, a fast-growing lender is often one that has built efficient SBA operations, but growth is not the same as the right fit. Compare track records in the best-lenders ranking and match to your business with Lender Match.
Mario Bailey. (2026). The fastest-growing SBA lenders. SBA Loan Index. https://sbaloanindex.com/studies/fastest-growing-sba-lenders/
Free to cite and quote with attribution and a link. Members of the press can reach us via our press page.
More SBA data analysis
We publish new studies on SBA lending patterns. Get them by email, no spam.
We use your email only to send lending-trend updates. See our privacy policy.