SBA lending by state
SBA Lending in Nevada
In Nevada, SBA lenders funded 5,484 7(a) and 504 loans totaling $3.5B, an average of $632K per loan. The most active lender is Nevada State Development Corporation, and the most-funded industry is Health Care and Social Assistance.
By Mario Bailey · Source: SBA FOIA data, as of 2026-03-31
Funded loans
5,484
Total volume
$3.5B
Average loan size
$632K
Most active SBA lenders in Nevada
| Lender | Loans | Total volume |
|---|---|---|
| Nevada State Development Corporation | 870 | $641.5M |
| Mortgage Capital Development Corporation | 544 | $457.1M |
| Live Oak Banking Company | 106 | $151.1M |
| California Statewide Certified Development Corporation | 121 | $142.0M |
| Zions Bank, A Division of | 330 | $136.1M |
| America First FCU | 115 | $110.9M |
| U.S. Bank, National Association | 651 | $106.5M |
| CDC Small Business Finance Corp. | 131 | $103.0M |
Top industries funded in Nevada
| Industry | Loans | Total volume |
|---|---|---|
| Health Care and Social Assistance | 746 | $522.6M |
| Accommodation and Food Services | 617 | $462.9M |
| Retail Trade | 596 | $412.0M |
| Professional and Technical Services | 648 | $325.1M |
| Construction | 598 | $322.3M |
| Other Services | 562 | $293.5M |
| Manufacturing | 310 | $278.1M |
| Wholesale Trade | 225 | $177.4M |
SBA lending in Nevada by year
| Fiscal year | Loans | Total volume |
|---|---|---|
| 2010 | 59 | $35.7M |
| 2011 | 102 | $59.2M |
| 2012 | 127 | $89.7M |
| 2013 | 111 | $60.2M |
| 2014 | 76 | $43.6M |
| 2015 | 72 | $49.6M |
| 2016 | 76 | $52.8M |
| 2017 | 97 | $86.3M |
| 2018 | 94 | $75.4M |
| 2019 | 114 | $87.9M |
| 2020 | 453 | $271.5M |
| 2021 | 685 | $540.0M |
| 2022 | 600 | $380.6M |
| 2023 | 669 | $433.8M |
| 2024 | 837 | $461.8M |
| 2025 | 980 | $520.3M |
| 2026 | 332 | $216.7M |
Sources and disclaimer. Figures are computed from the
U.S. Small Business Administration's public FOIA 7(a) and 504 loan data (as of 2026-03-31); see our
methodology. SBA Loan Index is
not affiliated with the SBA and is not a lender, broker, or financial advisor.