Best SBA lenders
Best SBA lenders in Nevada
The SBA lenders that fund the most businesses in Nevada, ranked by funded volume with each lender's charge-off track record.
By Mario Bailey · Source: SBA FOIA data, as of 2026-03-31
Nevada State Development Corporation funds the most SBA volume in Nevada. Charge-off rates below are each lender's overall rate across all of its loans, as a track-record signal.
| # | Lender | Volume in Nevada | Charge-off |
|---|---|---|---|
| 1 | Nevada State Development Corporation | $641.5M | 0.0% |
| 2 | Mortgage Capital Development Corporation | $457.1M | 0.1% |
| 3 | Live Oak Banking Company | $151.1M | 0.3% |
| 4 | California Statewide Certified Development Corporation | $142.0M | 0.0% |
| 5 | Zions Bank, A Division of | $136.1M | 0.9% |
| 6 | America First FCU | $110.9M | 0.4% |
| 7 | U.S. Bank, National Association | $106.5M | 2.2% |
| 8 | CDC Small Business Finance Corp. | $103.0M | 1.9% |
Find the best fit for your business
Volume in Nevada is a starting point. Narrow it to lenders active in your specific industry and loan size with Lender Match, or see the full Nevada SBA lending data.
Ready to apply for an SBA loan?
Shortlist lenders with a strong track record in your state and industry, then get matched with SBA-approved lenders that fund businesses like yours.